HMI GXU
range of product | Harmony Easy GXU | |
---|---|---|
product or component type | Advanced touchscreen panel | |
display type | LCD touch screen | |
display colour | 65536 colours | |
display resolution | 800 x 480 pixels WVGA | |
display size | 7 inch |
backlight lifespan | 20000 hours | |
---|---|---|
[Us] rated supply voltage | 24 V DC | |
software designation | Vijeo Designer Basic configuration software | |
memory description | Internal, 48 MB for application Internal DDR, 128 MB Internal, 128 kB for backup | |
integrated connection type | USB type mini B COM1 serial link: 9-way male SUB-D connector, RS232C COM2 serial link: 9-way male SUB-D connector, RS422/RS485 USB type A Ethernet 10/100BASE-TX | |
cut-out dimensions | 190 x 135 mm |
quality labels | CE | |
---|---|---|
ambient air temperature for operation | 0…50 °C | |
ambient air temperature for storage | -20…60 °C | |
IP degree of protection | IP65 (front panel) |
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | ||
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | ||
China RoHS Regulation | ||
Environmental Disclosure | ||
Circularity Profile |